
Nepal. ODI
Nepal A
6/0 (2.3) : 280/9
Omán
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Trit Raj Das | 1 | 9 | 0 | 0 | 11.11 |
Anil Sah | 5 | 6 | 1 | 0 | 83.33 |
Ishan Pandey | 0 | 0 | 0 | 0 | 0.00 |
Dev Khanal | 0 | 0 | 0 | 0 | 0.00 |
Rashaid Khan | 0 | 0 | 0 | 0 | 0.00 |
Yuvraj Khatri | 0 | 0 | 0 | 0 | 0.00 |
Santosh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sher Malla | 0 | 0 | 0 | 0 | 0.00 |
Rijan Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Shahab Alam | 0 | 0 | 0 | 0 | 0.00 |
Aakash Chand | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 0 | ||||
Total | 6 |
0 carreras 5/0 | 2 |
5 carreras 5/0 | 1 |
Eventos rápidos
Nepal A - Omán 22.04.2026 00:15 ver online
Eventos populares y noticias deportivas
main